TUI PALMA MARATHON MALLORCA 2024

List of participants - TUI PALMA MARATHON MALLORCA 2024

Filter
Bib Number Participant Citizenship Fee Category
9940 RADOMSKI, SABINE GER 9K F50
9941 BRUNKALLA, FRANK GER 9K M55
9945 FIENE, WIBKE GER 9K F50
9955 HUERTA GUILLEN, JOSE MANUEL ESP 9K M45
9960 RASMUSSEN, INKE GER 9K F40
9965 CERDA, PEDRO ESP 9K M40
9970 GRECO, ANDREA ITA 9K M35
9973 STICKAN, CHRISTINE GER 9K F40
9975 GERRITSEN, WESLEY ESP 9K M SEN
9988 HÖFFER, MARTIN GER 9K M35
9992 RAABE, KARSTEN GER 9K M45
9994 BELLER, FABIENNE GER 9K F SEN
9995 KRÄMER, MICHAEL GER 9K M60
9996 ZASTROW, NICOLE GER 9K F50
9997 REICHARDT, MANDY GER 9K F45
10004 STEGMANN, KERSTIN GER 9K F45
10007 WEGENER, JANA GER 9K F40
10008 KÖHLER, SIMONA GER 9K F45
10009 CERDÓ, JORDI ESP 9K M50
10010 OSCULATI, MARTINA ITA 9K F35
10029 SALIG, ELISA GER 9K F SEN
10035 FONTANA, NOEMI ITA 9K F SEN
10044 HARNISCH, PASCAL GER 9K M SEN
10048 NASS, LENA GER 9K F35
10050 DEAN, LAURA GBR 9K F40
10058 BACH, CEYDA GER 9K F SEN
10059 HANNICH, SUSANNE GER 9K F55
10063 ASKER, DILAN GBR 9K F SEN
10065 LANGER, MICHAEL USA 9K M60
10067 HOEPFNER, MARK GER 9K M40
10073 ASHFIELD, CHARLOTTE GBR 9K F35
10080 RUSSELL, SANDRA GBR 9K F40
10082 ROSE, UTA GER 9K F50
10088 MAINEZ MARTINEZ, CARLOS ESP 9K M50
10090 BIRKHOLZ, ANIKA GER 9K F45
10092 MALONE, MARION GER 9K F50
10094 ROSENSTOCK, MATTHIAS GER 9K M35
10102 WALTER, CORNELIA GER 9K F40
10107 GUASP TORRENS, ANDREU ESP 9K M40
10111 COINU, MARCEL GER 9K M SEN
10114 HORRY, TOBY GBR 9K M45
10119 WAGENER, LUISA MARIA GER 9K F SEN
9915 TAMM, ANTONIA PHILINE GER 9K F35
9920 BENSAID EZZAHIR, NIZAR ESP 9K M SEN
9921 COLL, PEP ESP 9K M50
9924 WINDER, MARCUS ESP 9K M55
9935 GARCIA HERNANDO, DAVID ESP 9K M45
9936 PONCE, SANTIAGO ESP 9K M35
9937 DOBSON, LUCY GBR 9K F45
9944 DE MARTINO, RICARDO JAVIER ITA 9K M55